Date | Weekday | Accelerator | Hall A Experiment |
Hall A Energy |
Hall B Experiment |
Hall B Energy |
Hall C Experiment |
Hall C Energy |
7/1/97 | Tuesday | Polarization | FPP tests | - | Maintenance | - | Polarization | 1.6 GeV |
7/2/97 | Wednesday | Polarization | FPP tests | - | Maintenance | - | Polarization | 2.4 GeV |
7/3/97 | Thursday | Polarization | FPP tests | - | Maintenance | - | Polarization | 4.0 GeV |
7/4/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7/5/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7/6/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7/7/97 | Monday | Down | Maintenance | - | Install | - | Maintenance | - |
7/8/97 | Tuesday | Down | Maintenance | - | Install | - | Maintenance | - |
7/9/97 | Wednesday | Down | Maintenance | - | Install | - | Maintenance | - |
7/10/97 | Thursday | Down | Maintenance | - | Install | - | Maintenance | - |
7/11/97 | Friday | Down | Maintenance | - | Install | - | Maintenance | - |
7/12/97 | Saturday | Down | Maintenance | - | Install | - | Maintenance | - |
7/13/97 | Sunday | Down | Maintenance | - | Install | - | Maintenance | - |
7/14/97 | Monday | Down | Maintenance | - | Install | - | Maintenance | - |
7/15/97 | Tuesday | Restore | Maintenance | - | Install | - | Maintenance | - |
7/16/97 | Wednesday | Restore | Maintenance | - | Install | - | Maintenance | - |
7/17/97 | Thursday | Polarization | Saha/ | 2.4 GeV | Commission | 1.6 GeV | Development | 4.0 GeV |
7/18/97 | Friday | Polarization | Glasshauser | 2.4 GeV | Commission | 1.6 GeV | Development | 4.0 GeV |
7/19/97 | Saturday | Polarization | Saha/ | 2.4 GeV | Commission | 1.6 GeV | Development | 4.0 GeV |
7/20/97 | Sunday | Polarization | Glasshauser | 2.4 GeV | Commission | 4.0 GeV | Development | 4.0 GeV |
7/21/97 | Monday | Polarization | Saha/ | 2.4 GeV | Commission | 4.0 GeV | Development | 4.0 GeV |
7/22/97 | Tuesday | Polarization | Glasshauser | 2.4 GeV | Commission | 4.0 GeV | Development | 4.0 GeV |
7/23/97 | Wednesday | Polarization | Saha/ | 2.4 GeV | Commission | 4.0 GeV | Development | 4.0 GeV |
7/24/97 | Thursday | Polarization | Glasshauser | 2.4 GeV | Commission | 1.6 GeV | Development | 3.2 GeV |
7/25/97 | Friday | Polarization | Saha/ | 2.4 GeV | Commission | 1.6 GeV | Development | 3.2 GeV |
7/26/97 | Saturday | Polarization | Glasshauser | 2.4 GeV | Commission | 1.6 GeV | Development | 3.2 GeV |
7/27/97 | Sunday | Polarization | Saha/ | 2.4 GeV | Commission | 1.6 GeV | Development | 3.2 GeV |
7/28/97 | Monday | Polarization | Glasshauser | 2.4 GeV | Commission | 1.6 GeV | Development | 3.2 GeV |
7/29/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Maintenance | - |
7/30/97 | Wednesday | Development | Maintenance | - | Install | - | Maintenance | - |
7/31/97 | Thursday | Polarization | Saha/ | 2.4 GeV | Install | - | Development | 4.0 GeV |
8/1/97 | Friday | Polarization | Glasshauser | 2.4 GeV | Install | - | Development | 4.0 GeV |
8/2/97 | Saturday | Polarization | Saha/ | 2.4 GeV | Install | - | Development | 4.0 GeV |
8/3/97 | Sunday | Polarization | Glasshauser | 2.4 GeV | Dytman | 1.6 GeV | Kox/Beise | 4.0 GeV |
8/4/97 | Monday | Polarization | Saha/ | 2.4 GeV | Dytman | 1.6 GeV | Kox/Beise | 4.0 GeV |
8/5/97 | Tuesday | Polarization | Glasshauser | 2.4 GeV | Dytman | 1.6 GeV | Kox/Beise | 4.0 GeV |
8/6/97 | Wednesday | Polarization | Saha/ | 2.4 GeV | Dytman | 1.6 GeV | Kox/Beise | 4.0 GeV |
8/7/97 | Thursday | Polarization | Glasshauser | 2.4 GeV | Dytman | 1.6 GeV | Kox/Beise | 4.0 GeV |
8/8/97 | Friday | Up | Saha | 0.8 GeV | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/9/97 | Saturday | Up | Saha | 0.8 GeV | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/10/97 | Sunday | Up | Saha | 0.8 GeV | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/11/97 | Monday | Up | Saha | 0.8 GeV | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/12/97 | Tuesday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
8/13/97 | Wednesday | Development | Install | - | Maintenance | - | Maintenance | - |
8/14/97 | Thursday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/15/97 | Friday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/16/97 | Saturday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/17/97 | Sunday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/18/97 | Monday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/19/97 | Tuesday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/20/97 | Wednesday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/21/97 | Thursday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/22/97 | Friday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/23/97 | Saturday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/24/97 | Sunday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/25/97 | Monday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/26/97 | Tuesday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/27/97 | Wednesday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/28/97 | Thursday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/29/97 | Friday | Up | Install | - | Dytman | 2.4 GeV | Kox/Beise | 4.0 GeV |
8/30/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
8/31/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9/1/97 | Monday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
9/2/97 | Tuesday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/3/97 | Wednesday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/4/97 | Thursday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/5/97 | Friday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/6/97 | Saturday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/7/97 | Sunday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
9/8/97 | Monday | Restore | Install | - | Maintenance | - | Maintenance | - |
9/9/97 | Tuesday | Restore | Install | - | Maintenance | - | Maintenance | - |
9/10/97 | Wednesday | Restore | Install | - | Maintenance | - | Maintenance | - |
9/11/97 | Thursday | Up | Install | - | Dytman | 2.4 GeV | TBD | 4 GeV BSY |
9/12/97 | Friday | Up | Install | - | Dytman | 2.4 GeV | TBD | 4 GeV BSY |
9/13/97 | Saturday | Up | Install | - | Dytman | 2.4 GeV | TBD | 4 GeV BSY |
9/14/97 | Sunday | Up | Install | - | Dytman | 2.4 GeV | TBD | 4 GeV BSY |
9/15/97 | Monday | Up | Install | - | Dytman | 2.4 GeV | Dismount T20 | 4 GeV BSY |
9/16/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Dismount T20 |
|
9/17/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Dismount T20 |
|
9/18/97 | Thursday | Up | Commission | 2.4 GeV | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/19/97 | Friday | Up | Commission | 2.4 GeV | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/20/97 | Saturday | Up | Commission | 2.4 GeV | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/21/97 | Sunday | Up | Commission | 2.4 GeV | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/22/97 | Monday | Up | Commission | 2.4 GeV | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/23/97 | Tuesday | Up | Install | - | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/24/97 | Wednesday | Up | Install | - | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/25/97 | Thursday | Up | Install | - | Dytman | 4.0 GeV | Dismount T20 | 4 GeV BSY |
9/26/97 | Friday | Up | Petratos | 0.535 GeV | Maintenance | - | Dismount T20 |
|
9/27/97 | Saturday | Up | Petratos | 0.581 GeV | Maintenance | - | Dismount T20 |
|
9/28/97 | Sunday | Up | Petratos | 0.624 GeV | Maintenance | - | Dismount T20 |
|
9/29/97 | Monday | Up | Petratos | 0.667 GeV | Maintenance | - | Dismount T20 |
|
9/30/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Dismount T20 |
|
10/1/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Restore 2 arm operation |
|
10/2/97 | Thursday | Facility | Facility | TBD | Facility | TBD | Restore 2 arm operation |
|
10/3/97 | Friday | Facility | Facility | TBD | Facility | TBD | Restore 2 arm operation |
|
10/4/97 | Saturday | Facility | Facility | TBD | Facility | TBD | Restore 2 arm operation |
|
10/5/97 | Sunday | Facility | Facility | TBD | Facility | TBD | Restore 2 arm operation |
|
10/6/97 | Monday | Up | Petratos | 0.708 GeV | Maintenance | - | Restore 2 arm operation |
|
10/7/97 | Tuesday | Up | Petratos | 0.748 GeV | Maintenance | - | Restore 2 arm operation |
|
10/8/97 | Wednesday | Up | Petratos | 0.748 GeV | Maintenance | - | Restore 2 arm operation |
|
10/9/97 | Thursday | Up | Petratos | 0.787 GeV | Maintenance | - | Restore 2 arm operation |
|
10/10/97 | Friday | Up | Petratos | 0.787 GeV | Maintenance | - | Restore 2 arm operation |
|
10/11/97 | Saturday | Up | Petratos | 0.826 GeV | Maintenance | - | Restore 2 arm operation |
|
10/12/97 | Sunday | Up | Petratos | 0.826 GeV | Maintenance | - | Restore 2 arm operation |
|
10/13/97 | Monday | Up | Petratos | 0.826 GeV | Maintenance | - | Restore 2 arm operation |
|
10/14/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Restore 2 arm operation |
|
10/15/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Restore 2 arm operation |
|
10/16/97 | Thursday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Restore 2 arm operation |
|
10/17/97 | Friday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/18/97 | Saturday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/19/97 | Sunday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/20/97 | Monday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/21/97 | Tuesday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/22/97 | Wednesday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/23/97 | Thursday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 1.6 GeV |
10/24/97 | Friday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 1.6 GeV |
10/25/97 | Saturday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/26/97 | Sunday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/27/97 | Monday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/28/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - |
10/29/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Maintenance | - |
10/30/97 | Thursday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
10/31/97 | Friday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/1/97 | Saturday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/2/97 | Sunday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/3/97 | Monday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/4/97 | Tuesday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/5/97 | Wednesday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/6/97 | Thursday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/7/97 | Friday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/8/97 | Saturday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/9/97 | Sunday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/10/97 | Monday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/11/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - |
11/12/97 | Wednesday | Set up 5 GeV | Maintenance | - | Maintenance | - | Maintenance | - |
11/13/97 | Thursday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/14/97 | Friday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/15/97 | Saturday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/16/97 | Sunday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/17/97 | Monday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/18/97 | Tuesday | Up | Petratos | 4.0 GeV | Dytman | 4.0 GeV | Jackson | 0.8 GeV |
11/19/97 | Wednesday | Up | Install | - | Dytman | 3.5 GeV* | Mack | 2.8 GeV |
11/20/97 | Thursday | Up | Install | - | Dytman | 3.5 GeV* | Mack | 2.8 GeV |
11/21/97 | Friday | Up | Commission | 3.5 GeV | Dytman | 3.5 GeV | Mack | 2.8 GeV |
11/22/97 | Saturday | Up | Commission | 3.5 GeV | Dytman | 3.5 GeV | Mack | 2.8 GeV |
11/23/97 | Sunday | Up | Commission | 3.6 GeV | Dytman | 3.6 GeV | Mack | 3.6 GeV |
11/24/97 | Monday | Up | Commission | 3.6 GeV | Dytman | 3.6 GeV | Mack | 3.6 GeV |
11/25/97 | Tuesday | Up | Commission | 3.6 GeV | Dytman | 3.6 GeV | Mack | 3.6 GeV |
11/26/97 | Wednesday | Up | Commission | 3.6 GeV | Dytman | 3.6 GeV | Mack | 3.6 GeV |
11/27/97 | Thursday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
11/28/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
11/29/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
11/30/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/1/97 | Monday | Restore | Maintenance | - | Maintenance | - | Maintenance | - |
12/2/97 | Tuesday | Restore | Maintenance | - | Maintenance | - | Maintenance | - |
12/3/97 | Wednesday | Restore | Maintenance | - | Maintenance | - | Maintenance | - |
12/4/97 | Thursday | Facility | Maintenance | - | Facility | TBD | Facility | TBD |
12/5/97 | Friday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/6/97 | Saturday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/7/97 | Sunday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/8/97 | Monday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/9/97 | Tuesday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/10/97 | Wednesday | Facility | Facility | TBD | Facility | TBD | Facility | TBD |
12/11/97 | Thursday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/12/97 | Friday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/13/97 | Saturday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/14/97 | Sunday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/15/97 | Monday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/16/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - |
12/17/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Maintenance | - |
12/18/97 | Thursday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/19/97 | Friday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/20/97 | Saturday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/21/97 | Sunday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/22/97 | Monday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/23/97 | Tuesday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/24/97 | Wednesday | Up | Bertin | 4.0 GeV | Miskimen | 2.4 GeV | Mack | 4.0 GeV |
12/25/97 | Thursday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/26/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/27/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/28/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/29/97 | Monday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/30/97 | Tuesday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
12/31/97 | Wednesday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Maintained by webmaster@jlab.org.