24th Annual Hampton University Graduate Studies Program
HUGS 2009
Jefferson Lab, Newport News, Virginia
June 1 - 19, 2009
Schedule
Note: All activities will be held in CEBAF Center (Bldg. 12) unless otherwise noted. All lectures will be held in Room F113.
Sunday, May 31 | |||
Students Arrive | |||
Monday, June 1 |
|||
8:00-9:00 | Breakfast and Registration (CEBAF Center cafeteria) | ||
9:00-9:30 | Welcome (cafeteria) | Rolf Ent, Cynthia Keppel, Jose Goity, Ron Gilman, Vadim Guzey |
|
9:30-10:00 | Photo Session (cafeteria patio) | Greg Adams | |
10:00-11:00 | Overview of JLab's Library Resources (ARC Library) | Sandra D'Souza | |
11:00-12:00 | Overview of JLab's Computer Facilities | Jessica Perry | |
12:00-1:30 | Lunch (cafeteria) | ||
1:30-2:30 | Overview of JLab's Physics Program | Rolf Ent | |
2:30-2:45 | Break | ||
2:45-3:30 | Overview of JLab's Safety Program | Bert Manzlak | |
Tuesday, June 2 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Effective Field Theories for Few-Nucleon Systems (1) | Bira Van Kolck (University of Arizona) | |
10:00-10:15 | Break | ||
10:15-11:15 | Effective Field Theories for Few-Nucleon Systems (2) | Bira Van Kolck (University of Arizona) | |
11:30-1:00 | Lunch | ||
1:00-2:00 | Large Nc QCD and Skyrme Models (1) Student Problems |
Norberto Scoccola (Buenos Aires) | |
2:00-2:15 | Break | ||
2:15-3:15 | Large Nc QCD and Skyrme Models (2) Student Problems |
Norberto Scoccola (Buenos Aires) | |
Wednesday, June 3 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Effective Field Theories for Few-Nucleon Systems (3) | Bira Van Kolck (University of Arizona) | |
10:00-10:15 | Break | ||
10:15-11:15 | Effective Field Theories for Few-Nucleon Systems (4) | Bira Van Kolck (University of Arizona) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Large Nc QCD and Skyrme Models (3) | Norberto Scoccola (Buenos Aires) | |
2:00-2:15 | Break | ||
2:15-3:15 | Large Nc QCD and Skyrme Models (4) | Norberto Scoccola (Buenos Aires) | |
Thursday, June 4 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Large Nc QCD and Skyrme Models (5) | Norberto Scoccola (Buenos Aires) | |
10:00-10:15 | Break | ||
10:15-11:15 | The HIgS Science Program (1) | Henry Weller (Duke University) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Large Nc QCD and Skyrme Models (6) | Norberto Scoccola (Buenos Aires) | |
2:00-2:15 | Break | ||
2:15-3:15 | The HIgS Science Program (2) | Henry Weller (Duke University) | |
Friday, June 5 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Hadrons in the Quark Model (1) | Winston Roberts (Florida State) | |
10:00-10:15 | Break | ||
10:15-11:15 | The HIgS Science Program (3) | Henry Weller (Duke University) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Hadrons in the Quark Model (2) | Winston Roberts (Florida State) | |
2:00-2:15 | Break | ||
2:15-3:15 | The HIgS Science Program (4) | Henry Weller (Duke University) | |
Saturday, June 6 |
|||
Excursion to Virginia Beach | |||
Sunday, June 7 |
|||
Free Day | |||
Monday, June 8 User Group Meeting |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Hadrons in the Quark Model (3) | Winston Roberts (Florida State) | |
10:00-10:15 | Break | ||
10:15-11:15 | User Group Meeting | ||
11:30-12:30 | Lunch (cafeteria) | ||
12:30-1:30 | Hadrons in the Quark Model (4) | Winston Roberts (Florida State) | |
1:30-1:45 | Break | ||
1:45-3:15 | User Group Meeting | ||
3:30-4:30 | d/u Ratio in Proton | Lingyan Zhu (Hampton University) | |
Tuesday, June 9 User Group Meeting |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Hadrons in the Quark Model (5) | Winston Roberts (Florida State) | |
10:00-10:15 | Break | ||
10:15-11:15 | dbar/ubar Ratio in Proton | Lingyan Zhu (Hampton University) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Quark Imaging at JLab 12 GeV and beyond (1) | Tanja Horn (JLab) | |
2:00-2:15 | Break | ||
2:15-3:15 | Electroproduction of eta mesons in the S11(1535) resonance region at high momentum transfer | Mark Dalton (University of Virginia) | |
Wednesday, June 10 User Group Meeting |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Transverse (Spin) Structure of Hadrons (1) | Matthias Burkardt (NM State Univ.) | |
10:00-10:15 | Break | ||
10:15-11:15 | Parity Violating Electron Scattering and the HAPPEx III experiment | Mark Dalton (University of Virginia) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | History of Jefferson Laboratory | Franz Gross (JLab) | |
2:00-2:15 | Break | ||
2:15-3:15 | Transverse (Spin) Structure of Hadrons (2) | Matthias Burkardt (NM State Univ.) | |
Thursday, June 11 All lectures today will be held at the Applied Research Center (ARC), Room 231-233 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Transverse (Spin) Structure of Hadrons (3) | Matthias Burkardt (NM State Univ.) | |
10:00-10:15 | Break | ||
10:15-11:15 | High-Energy Nuclear Physics and QCD (1) | Christian Weiss (JLab) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Transverse (Spin) Structure of Hadrons (4) | Matthias Burkardt (NM State Univ.) | |
2:00-2:15 | Break | ||
2:15-3:15 | Quark Imaging at JLab 12 GeV and beyond (2) | Tanja Horn (JLab) | |
Friday, June 12 All lectures today will be held at the Applied Research Center (ARC), Room 231-233 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Nucleon Form Factors (1) | Mark Jones (JLab) | |
10:00-10:15 | Break | ||
10:15-11:15 | High-Energy Nuclear Physics and QCD (2) | Christian Weiss (JLab) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Nucleon Form Factors (2) | Mark Jones (JLab) | |
2:00-2:15 | Break | ||
2:15-3:15 | High-Energy Nuclear Physics and QCD (3) | Christian Weiss (JLab) | |
Saturday, June 13 |
|||
Excursion to Williamsburg | |||
Sunday, June 14 |
|||
Free Day | |||
Monday, June 15 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Nucleon Form Factors (3) | Mark Jones (JLab) | |
10:00-10:15 | Break | ||
10:15-11:15 | High-Energy Nuclear Physics and QCD (4) | Christian Weiss (JLab) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Nucleon Form Factors (4) | Mark Jones (JLab) | |
2:00-2:15 | Break | ||
2:15-3:15 | High-Energy Nuclear Physics and QCD (5) | Christian Weiss (JLab) | |
Tuesday, June 16 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Nucleon Form Factors (5) | Mark Jones (JLab) | |
10:00-10:15 | Break | ||
10:15-11:15 | High-Energy Nuclear Physics and QCD (6) | Christian Weiss (JLab) | |
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Nucleon Form Factors (6) | Mark Jones (JLab) | |
2:00-2:15 | Break | ||
2:15-3:15 | Nuclear Effects in High-Energy Scattering (1) | Vadim Guzey (JLab) | |
Wednesday, June 17 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Nuclear Effects in High-Energy Scattering (2) | Vadim Guzey (JLab) | |
10:00-10:15 | Break | ||
10:15-11:15 | Student Seminars | ||
11:30-1:00 | Lunch (cafeteria) | ||
1:00-2:00 | Student Seminars | ||
2:00-2:15 | Break | ||
2:15-3:15 | Student Seminars | ||
Thursday, June 18 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-10:00 | Overview of JLab's Accelerator Program | Michael Spata (JLab) | |
10:00-12:00 | Lab Tour | Deborah Magaldi (JLab) | |
12:00-1:00 | Lunch (cafeteria) | ||
1:00-4:00 | Student Seminars | ||
4:00-5:30 | Pizza Party (Residence Facility Great Room) | ||
Friday, June 19 |
|||
8:00-9:00 | Breakfast (cafeteria) | ||
9:00-3:00 | Student Seminars | ||
Saturday, June 20 |
|||
Students Depart |